 15 point match

 Game 1
 Lester : 0                      Marmostein : 0
  1) 52: 13/8 13/11              61: 13/7 8/7 
  2) 64: 13/7 11/7               52: 13/8 6/4 
  3) 55: 13/8 13/8 8/3 8/3        Doubles => 2
  4)  Takes                      54: 13/8 8/4 
  5) 44: 24/20 24/20 8/4 8/4     65: 13/7 8/3 
  6)  Doubles => 4                Takes
  7) 32: 6/3 6/4                 11: 24/23 24/23 13/12 4/3 
  8) 65: 20/14 20/15             22: 12/10* 7/5 7/5 6/4 
  9) 31: 25/24 14/11              Doubles => 8
 10)  Takes                      11: 10/9 9/8 8/7 6/5 
 11) 22: 11/9 9/7 7/5 7/5        63: 8/2 5/2 
 12) 32: 4/1 7/5                 43: 8/4 4/1* 
 13) 54:                         41: 7/3 3/2 
 14) 66:                         44: 6/2 6/2 5/1 5/1 
 15)  Doubles => 16               Drops
      Wins 8 points              

 Game 2
 Lester : 8                      Marmostein : 0
  1) 64: 24/18 13/9              53: 24/21 21/16* 
  2) 44: 25/21 18/14 13/9* 13/9  52: 25/20 13/11* 
  3) 11: 25/24 24/23 6/5* 6/5    61: 25/24 24/18 
  4)  Doubles => 2                Takes
  5) 65: 13/7* 6/1*              42: 25/21 25/23 
  6) 43: 8/4* 7/4                41: 25/24* 8/4* 
  7) 31: 25/22 25/24             32: 11/8 6/4 
  8) 31: 23/20 24/23             21: 6/5* 5/3* 
  9) 21: 25/23 25/24             42: 13/9 13/11 
 10) 44: 24/20 24/20 20/16* 13/9 55: 
 11) 64: 20/14* 14/10            52: 25/23 
 12) 65: 16/10 23/18             21: 25/23 8/7* 
 13) 22: 25/23 10/8 9/7 9/7      51: 13/8 8/7 
 14) 53: 23/20 20/15             33: 13/10* 8/5 8/5 6/3 
 15) 44:                         64: 10/4 7/3 
 16) 41: 25/24 9/5               64: 7/1* 5/1 
 17) 52: 25/20* 8/6              62: 25/23 
 18) 64: 10/4 20/16              51: 6/1 23/22 
 19) 54: 8/3* 23/19*             21: 25/23 25/24 
 20) 42: 16/12 5/3               31: 4/1 3/2 
 21) 31: 12/9 9/8                55: 
 22) 63: 19/13 13/10             22: 4/2 4/2 3/1 3/1 
 23) 21: 7/5 7/6                 21: 2/1 
 24) 65: 10/4 8/3                61: 23/17* 17/16 
 25) 51: 25/20 20/19             22: 16/14 14/12 12/10 10/8 
 26) 21: 19/17* 17/16            63: 
 27) 32: 16/13 13/11             51: 25/24 23/18 
 28) 54: 11/6 4/0                41: 18/14 24/23 
 29) 51: 5/0 6/5                 32: 14/11 11/9 
 30) 41: 4/0 6/5                 51: 23/18 18/17 
 31) 41: 4/0 5/4                 42: 17/13 13/11 
 32) 64: 6/0 4/0                 64: 11/5 9/5 
 33) 54: 5/0 4/0                 41: 5/1 5/4 
 34) 65: 6/0 5/0                 53: 24/19* 23/20* 
 35) 64: 25/19 25/21*            64: 25/21 23/17 
 36) 54: 21/16 19/15             63: 19/13 13/10* 
 37) 42: 25/21 16/14             64: 17/11* 20/16 
 38) 64: 25/19 19/15*            61: 25/19 11/10* 
 39) 43: 25/22 21/17             21: 10/8* 19/18 
 40) 21:                         32: 18/15 16/14 
 41) 63: 25/19 22/19             66: 24/18 21/15 15/9 15/9 
 42) 63: 19/13 13/10             41: 9/5 9/8 
 43) 31: 10/7* 19/18             64: 25/21 14/8 
 44) 41: 7/3 3/2                 33: 21/18 8/5 8/5 8/5 
 45) 66: 18/12 12/6 6/0 3/0      41: 18/14 5/4 
 46) 41: 3/0 2/1                 31: 14/11 11/10 
 47) 61: 3/0 1/0                 
      Wins 4 points              

 Game 3
 Lester : 12                     Marmostein : 0
  1) 61: 13/7 8/7                61: 13/7 8/7 
  2) 63: 24/21 21/15             21: 13/11 11/10* 
  3) 64: 25/21 21/15*            62: 25/23 13/7 
  4) 65: 13/7 15/10              42: 8/4 6/4 
  5) 21: 7/5 6/5                 43: 7/3 6/3 
  6) 41: 13/9 10/9               44: 13/9 13/9 9/5 9/5 
  7) 52: 9/4 6/4                 55: 8/3 7/2 7/2 6/1* 
  8)  Doubles => 2                Takes
  9) 66:                         31: 4/1 23/22 
 10) 63:                         53: 6/1 6/3 
 11) 66: 25/19 19/13 13/7 9/3*   61: 25/24 
 12) 63: 13/7 6/3                53: 4/1 
 13) 43: 13/9 7/4                61: 24/23 
 14) 43: 9/5 5/2*                65: 
 15) 52: 7/2 8/6                 64: 
 16) 61: 8/2 6/5                 61: 25/24 
 17) 63: 5/2                     21: 3/1 3/2 
 18) 51: 7/2 7/6                 53: 5/2 
 19) 62: 6/0 2/0                 41: 5/1 2/1 
 20) 41: 6/2 6/5                 61: 24/18 18/17 
 21) 31: 5/2 4/3                 53: 17/12 12/9 
 22) 53: 5/0 5/2                 21: 9/7 7/6 
 23) 42: 4/0 4/2                 21: 6/4 4/3 
 24) 61: 3/0 3/2                 66: 24/18 24/18 18/12 12/6 
 25) 62: 3/0 2/0                 32: 18/15 15/13 
 26) 32: 2/0 2/0                 33: 13/10 10/7 7/4 3/0 
      Wins 2 points              

 Game 4
 Lester : 14                     Marmostein : 0
  1)                             31: 8/5 6/5 
  2) 21: 13/11 6/5               55: 13/8 13/8 8/3 8/3 
  3) 61: 13/7 6/5                65: 24/18* 18/13 
  4) 63:                         44: 8/4 8/4 6/2 6/2 
  5) 53:                         43: 13/9 24/21 
  6) 11: 25/24 11/10 6/5 5/4*    63: 25/22 22/16 
  7) 63: 10/4 8/5                41: 16/15 15/11 
  8) 61: 13/7 8/7                42: 11/7 9/7 
  9) 64: 13/7 7/3                42: 13/9 9/7 
 10) 41: 8/4 4/3                 43: 13/9 13/10 
 11) 52: 7/2 13/11               41: 10/6 9/8 
 12) 51: 7/2 11/10               65: 8/2 7/2 
 13) 61: 10/4 4/3                54: 7/2 7/3 
 14) 65: 24/18 18/13             65: 6/0 5/0 
 15) 21: 3/1 13/12               21: 6/4 6/5 
 16) 54: 12/7 5/1                21: 5/3 5/4 
 17) 53: 24/19 19/16             62: 4/0 2/0 
 18) 61: 16/10 7/6               11: 4/3 3/2 2/1* 2/1 
 19) 32:                         53: 4/0 4/1 
 20) 11:                         63: 3/0 3/0 
 21) 52: 25/20 20/18             64: 3/0 3/0 
 22) 32: 10/7 7/5                53: 2/0 2/0 
 23) 41: 18/14 14/13             31: 2/0 1/0 
                                  Wins 2 points

 Game 5
 Lester : 14                     Marmostein : 2
  1) 52: 13/8 13/11               Doubles => 2
  2)  Takes                      21: 13/11 6/5 
  3) 33: 24/21 24/21 8/5 8/5     32: 8/5 13/11 
  4) 63: 11/5 13/10              43: 11/7 11/8 
  5) 53: 21/18* 18/13            52: 25/23 13/8 
  6) 32: 21/18 18/16             62: 23/21 21/15* 
  7) 33: 25/22 13/10* 6/3 6/3    62: 25/23 8/2 
  8) 54: 22/18 18/13             31: 13/10 10/9* 
  9) 43: 25/21 5/2*              31: 25/24 24/21 
 10) 53: 21/16* 13/10            51: 25/24 8/3 
 11) 43: 6/2 16/13               55: 21/16 16/11 13/8 8/3 
 12) 41: 13/9 10/9               53: 8/3 24/21 
 13) 52: 13/8 10/8               62: 8/2 6/4 
 14) 53: 13/8 8/5                43: 11/7 7/4 
 15) 21: 8/6 6/5                 52: 6/1 3/1 
 16) 64: 9/3 9/5                 64: 21/15 15/11 
 17) 11: 8/7 7/6 5/4 5/4         51: 11/6 6/5 
 18) 42: 8/4 8/6                 66: 24/18 24/18 18/12 12/6 
 19) 63: 6/0 3/0                 43: 18/14 14/11 
 20) 54: 5/0 4/0                 42: 11/7 7/5 
 21) 21: 2/0 6/5                 54: 5/0 4/0 
 22) 32: 3/0 2/0                 11: 2/1 1/0 1/0 1/0 
 23) 32: 5/2 2/0                 54: 5/0 4/0 
 24) 31: 4/1 1/0                 65: 6/0 5/0 
 25) 64: 6/0 4/0                 33: 6/3 3/0 3/0 3/0 
 26) 65: 6/0 5/0                 21: 2/0 5/4 
 27) 61: 5/0 3/2                 63: 6/0 4/1 
      Wins 1 point and the match 
